If you’re taking a cruise or vacation at a resort, you might find yourself needing to park your vehicle at the airport for an extended time.
What we want to do here is give you an easy matrix to discover how much it will cost to park at your airport and where you can find long-term airport parking that might be cheaper than at the terminal.
U.S. Airport Parking Rates
State | City | Airport | Airport Code | Parking Cost |
---|---|---|---|---|
ALABAMA | ||||
Birmingham | Birmingham–Shuttlesworth International Airport | BHM | $12/day | |
Birmingham | Birmingham International Airport | BHX | $10/day | |
Huntsville | Huntsville International Airport | HSV | $12-$24/day | |
Montgomery | Montgomery Regional Airport | MGM | $12/day | |
ALASKA | ||||
Anchorage | Ted Stevens Anchorage International Airport | ANC | $78/week | |
ARIZONA | ||||
Meza | Phoenix–Mesa Gateway Airport | AZA | $13/day | |
Phoenix | Phoenix Sky Harbor International Airport | PHX | $9-$30/day | |
ARKANSAS | ||||
Little Rock | Bill and Hillary Clinton National Air | LIT | $8-$13/day | |
CALIFORNIA | ||||
Burbank | Hollywood Burbank Airport | BUR | $13/day | |
Long Beach | Long Beach Airport | LGB | $19-$21/day | |
Los Angeles | Los Angeles International Airport | LAX | $35-$70/day | |
Oakland | Oakland International Airport | OAK | $24/day | |
Ontario | Ontario International Airport | ONT | $13-$16/day | |
Orange County | John Wayne Airport | SNA | $14-$20/day | |
Sacramento | Sacramento International Airport | SMF | $29/day | |
San Diego | San Diego International Airport | SAN | $32/day | |
San Francisco | San Francisco International Airport | SFO | $21-$25/day | |
San Jose | Norman Y. Mineta San José International Airport | SJC | $18-$30/day | |
COLORADO | ||||
Colorado Springs | City of Colorado Springs Municipal Airport | COS | $8/day | |
Denver | Denver International Airport | DEN | $7-$18/day | |
Grand Junction | Grand Junction Regional Airport | GJT | $12/day | |
CONNECTICUT | ||||
Hartford | Bradley International Airport | BDL | $7-$25/day | |
FLORIDA | ||||
Fort Lauderdale | Fort Lauderdale–Hollywood International Airport | FLL | $15/day | |
Fort Myers | Southwest Florida International Airport | RSW | $11/day | |
Jacksonville | Jacksonville International Airport | JAX | $5-$24/day | |
Miami | Miami International Airport | MIA | $25/day | |
Orlando | Orlando International Airport | MCO | $10-$19/day | |
Sanford | Orlando Sanford International Airport | SFB | $14/day | |
Sarasota | Sarasota–Bradenton International Airport | SRQ | $15/day | |
St. Petersburg | St. Pete–Clearwater International Airport | PIE | $13/day | |
Tampa | Tampa International Airport | TPA | $20/day | |
West Palm Beach | Palm Beach International Airport | PBI | $13/day | |
GEORGIA | ||||
Atlanta | Hartsfield–Jackson Atlanta International Airport | ATL | $14-19/day | |
Savannah | Savannah/Hilton Head International Airport | SAV | $12/daily-$60/weekly | |
IDAHO | ||||
Boise | Boise Airport | BOI | $10-$14/day | |
ILLINOIS | ||||
Chicago | Chicago Midway International Airport | MDW | $15-$40/day | |
Chicago | Chicago O’Hare International Airport | ORD | $15-$42/day | |
INDIANA | ||||
Evansville | Evansville Regional Airport | EVV | $8-$17/day | |
Indianapolis | Indianapolis International Airport | IND | $20/day | |
IOWA | ||||
Des Moines | Des Moines International Airport | DSM | $6-$26/day | |
KANSAS | ||||
Wichita | Wichita Dwight D. Eisenhower National Airport | ICT | $11-$16/day | |
KENTUCKY | ||||
Cincinnati/Covington | Cincinnati/Northern Kentucky International Airport | CVG | $9-$30/day | |
Louisville | Louisville International Airport | SDF | $10-$16/day | |
LOUISIANA | ||||
Baton Rouge | Baton Rouge Metropolitan Airport | BTR | $9-$12/day | |
New Orleans | Louis Armstrong New Orleans International Airport | MSY | $20/day | |
MAINE | ||||
Portland | Portland International Jetport | PWM | $5-$14/day | |
MARYLAND | ||||
Baltimore | Baltimore/Washington International Airport | BWI | $8/day | |
MASSACHUSETTS | ||||
Boston | Gen. Edward Lawrence Logan International Airport | BOS | $25/day | |
MICHIGAN | ||||
Detroit | Detroit Metro Wayne County Airport | DTW | $17-$28/day | |
Flint | Bishop International Airport | FNT | $8-$15/day | |
Grand Rapids | Gerald R. Ford International Airport | GRR | $10-$18/day | |
Saginaw | MBS International Airport | MBS | $8/day | |
MINNESOTA | ||||
Minneapolis-St. Paul | Minneapolis–St. Paul International/Wold-Chamberlain Airport | MSP | $28/day | |
MISSISSIPPI | ||||
Jackson | Jackson–Medgar Wiley Evers International Airport | JAN | $10-$16/day | |
MISSOURI | ||||
Kansas City | Kansas City International Airport | MCI | $15-$27/day | |
St. Louis | St. Louis Lambert International Airport | STL | $9-$23/day | |
Springfield | Springfield–Branson National Airport | SGF | $11-$16/day | |
NEBRASKA | ||||
Omaha | Eppley Airfield | OMA | $6-$26/day | |
NEVADA | ||||
Las Vegas | Harry Reid International Airport | LAS | $10-$36/day | |
Reno | Reno/Tahoe International Airport | RNO | $12-$16/day | |
NEW HAMPSHIRE | ||||
Manchester | Manchester–Boston Regional Airport | MHT | $14-$24/day | |
NEW JERSEY | ||||
Atlantic City | Atlantic City International Airport | ACY | $10-$13/day | |
Newark | Newark Liberty International Airport | EWR | $14-$65/day | |
Trenton | Trenton Mercer Airport | TTN | $8/day | |
NEW MEXICO | ||||
Albuquerque | Albuquerque International Sunport | ABQ | $7-$12/day | |
NEW YORK | ||||
Albany | Albany International Airport | ALB | $10-$14/day | |
Buffalo | Buffalo Niagara International Airport | BUF | $13/day | |
Elmira / Corning | Elmira/Corning Regional Airport | ELM | $7.50-$9/day or $37.50-$45/week | |
Ithaca | Ithaca Tompkins International Airport | ITH | $7/day or $35/week | |
New York | John F. Kennedy International Airport | JFK | $29-$70/day | |
New York | LaGuardia Airport | LGA | $29-$70/day | |
New York / Islip | Long Island MacArthur Airport | ISP | $16-$18/day | |
Niagara Falls | Niagara Falls International Airport | IAG | $13/day OR $78/week | |
Plattsburgh | Plattsburgh International Airport | PBG | $8/day | |
Rochester | Frederick Douglass/Greater Rochester International Airport | ROC | $12/day or $72/week | |
Syracuse | Syracuse Hancock International Airport | SYR | $13/day up to $75 for 5 days | |
White Plains | Westchester County Airport | HPN | $17.18/day up to weekly max of $120.26 | |
NORTH CAROLINA | ||||
Charlotte | Charlotte Douglas International Airport | CLT | $10-$12/day | |
Raleigh | Raleigh–Durham International Airport | RDU | $11/day – $26/day | |
NORTH DAKOTA | ||||
Fargo | Hector International Airport | FAR | $8/day | |
OHIO | ||||
Cleveland | Cleveland Hopkins International Airport | CLE | $13-$30/day | |
Columbus | John Glenn Columbus International Airport | CMH | $5-$20/day | |
Dayton | James M. Cox Dayton International Airport | DAY | $5-$10/day | |
Toledo | Eugene F. Kranz Toledo Express Airport | TOL | $8/day | |
OKLAHOMA | ||||
Oklahoma City | Will Rogers World Airport | OKC | $18/day | |
Tulsa | Tulsa International Airport | TUL | $14/day | |
OREGON | ||||
Portland | Portland International Airport | PDX | $12-$24/day | |
Redmond | Roberts Field | RDM | $7.95/day | |
PENNSYLVANIA | ||||
Allentown | Lehigh Valley International Airport | ABE | $14/day or $79/week | |
Harrisburg | Harrisburg International Airport | MDT | $12/day | |
Latrobe | Arnold Palmer Regional Airport | LBE | FREE | |
Philadelphia | Philadelphia International Airport | PHL | $24/day | |
Pittsburgh | Pittsburgh International Airport | PIT | $16/day | |
RHODE ISLAND | ||||
Providence | Rhode Island T. F. Green International Airport | PVD | $25/day | |
SOUTH CAROLINA | ||||
Charleston | Charleston International Airport | CHS | $17/day | |
Columbia | Columbia Metropolitan Airport | CAE | $10-$14/day | |
Greenville | Greenville–Spartanburg International Airport | GSP | $8-$16/day | |
Myrtle Beach | Myrtle Beach International Airport | MYR | $12/day | |
SOUTH DAKOTA | ||||
Rapid City | Rapid City Regional Airport | RAP | $10/day or $60/weekly | |
Sioux Falls | Joe Foss Field | FSD | $9/day | |
TENNESSEE | ||||
Knoxville | McGhee Tyson Airport | TYS | $14/day | |
Memphis | Memphis International Airport | MEM | $15/day | |
Nashville | Nashville International Airport | BNA | $16-$36/day | |
TEXAS | ||||
Austin | Austin–Bergstrom International Airport | AUS | $10-$27/day | |
College Station | Easterwood Field | CLL | $7/day or $35/week | |
Dallas | Dallas Fort Worth International Airport | DFW | $27/day | |
El Paso | El Paso International Airport | ELP | $7/day | |
Houston | George Bush Intercontinental/Houston Airport | IAH | $24/day | |
Houston | William P. Hobby Airport | HOU | $24/day | |
San Antonio | San Antonio International Airport | SAT | $8/day or $56/week | |
Wichita Falls | Wichita Falls Municipal Airport | SPS | $9/day | |
UTAH | ||||
Salt Lake City | Salt Lake City International Airport | SLC | $10/day | |
VERMONT | ||||
Burlington | Burlington International Airport | BTV | $12/day | |
VIRGINIA | ||||
Norfolk | Norfolk International Airport | ORF | $11/day | |
Richmond | Richmond International Airport | RIC | $24/day | |
Roanoke | Roanoke–Blacksburg Regional Airport | ROA | $9/day | |
Washington, D.C. / Arlington | Ronald Reagan Washington National Airport | DCA | 19-$29/day | |
Washington, D.C. / Dulles / Chantilly | Washington Dulles International Airport | IAD | $19-$29/day | |
WASHINGTON | ||||
Seattle / Tacoma (SeaTac) | Seattle–Tacoma International Airport | SEA | $34-$42/day or $169-$294/week | |
Spokane | Spokane International Airport | GEG | $12/day | |
WEST VIRGINIA | ||||
Charleston | Yeager Airport | CRW | $10/day | |
WISCONSIN | ||||
Madison | Dane County Regional Airport | MSN | $6-$16/day | |
Milwaukee | Milwaukee Mitchell International Airport | MKE | $14/day |
Aternate Long-term Airport Parking Options
If these fees are a bit too much, it is possible to save a lot of money for your long-term airport parking.
Now, to be clear, these options won’t save you money parking “at” the airport. But you will save as much as 50% or MORE by parking “near” the airport.
Many of these options have free shuttles to and from the airport and cruise terminals.
Take a look and see if you can save when you need to fly out of your local airport!
Alternate Off-site Airport Parking Options
You May Also Like
Affordable Vacation Destinations: The Ultimate Guide to Luxurious Yet Wallet-Friendly Adventures
Traveling is often seen as a luxury, especially when budget constraints loom large. But believe…
Travel Smart: Staying Healthy on the Go
Traveling can be an incredible adventure, but it also presents unique challenges to maintaining your…
Planning the Perfect Romantic Getaway
Planning a romantic getaway is an exciting endeavor that allows you to create unforgettable memories…